{ Agronics Inc. Soil Testing and Biological Services }

Madison Soil Test Lab. Report


Channel  Element   Wavelength nm.  Order    ppm   Min. Dect. Level
 
 1        SR *        407.77        1      .00035        -----
 2        Zn          213.80        2      .00195       .00175
 3        N           174.26        3     0.            .00975
 4        B           182.64        3      .00586       .02930
 5        As          200.33        3      .05595       .27975
 6        P           213.62        3      .04332       .21660
 7        Cu          324.75        2      .00238       .01190
 8        Li          670.78        1      .00498       .02490
 9        Ni          231.60        3      .00732       .03660
10        K           766.49        1      .12426       .62100
11        Co          230.79        2      .00360       .01800
12        Al          257.51        2      .07038       .35190
13        Fe          259.90        2      .00225       .01125
14        Cr          267.72        2      .00331       .01655
15        S           180.74        3      .02694       .13470
16        Mg          279.08        2      .02084       .10420
17        Hg          194.23        3      .00557       .02785
18        Na          588.99        1      .09915       .49550
19        Mo          202.03        3      .00421       .02105
20        Se          203.99        3      .03807       .19040
21        Ca          315.89        2      .00855       .04280
22        Pb          220.30        3      .02222       .11110
23        Cd          226.50        3      .00200       .01000
24        Mn          257.60        3      .00054       .00270
25        REF           0.00        0     0            0
26        ELE           0.00        0     0            0
 
  
* SR = Standard Reference
 
 
These Elements Are Part of the Life Cycle and Should Be
Added to the List.
  • I - Iodine
  • F - Flourine
  • V - Vanadium
  • Ga - Gallium
  • Cl - Chlorine
  • Sn - Tin
  • Ba - Barium
  • Si - Silicon   is required and should be Monitored in Soilless Growth Operations.


Hydroponic Reference Center

Web Site Link List - Element List - Hydroculture Salts

The Tortoise Shell Life Science Puzzle Box Front Page